Liberal Arts & Sciences Curriculum (LASC)
A broad range of courses are available to fulfill the Liberal Arts and Sciences Curriculum (LASC) and Minnesota Transfer Curriculum. Academic advisors and transfer specialists should be consulted early and often to ensure effective planning.
Use the online Course Schedule to search for LASC courses offered during an academic term.
LASC Course List
Courses are added to the list as they are approved. Please check the list prior to advising and registration each term.
Courses are listed by Rubric/Number, Title, Effective Term, and Credit. Writing-Intensive courses are indicated by (W) and courses with a traditional lab experience are indicated by (Lab) following the course title. If the course counts in another goal area, it will also be indicated after the course title. Click each Goal Area to view the goal competency and learning outcomes in detail.
**Courses on this page are current. Courses no longer offered can be found on the LASC archive page or Dragon Core archive page.
Goal 1A: Oral Communication
Complete one course.
Subject # | Title | Effective Term | Credits |
---|---|---|---|
COMM 100 | Speech Communication | Fall 2006 | 3 |
Goal 1B: Written Communication
Complete one course.
Subject # | Title | Effective Term | Credits |
---|---|---|---|
ENGL 101 | English Composition (W) | Fall 2006 | 3 |
Goal Area 2: Critical Thinking
Complete a minimum of one course.
Goal Area 3: Natural Sciences
Complete a minimum of two courses with different disciplinary rubrics; at least one course must include traditional lab (Lab).
Subject # | Title | Effective Term | Credits |
---|---|---|---|
ANTH 120 | Introduction to Physical Anthropology | Fall 2008 | 3 |
AST 100 | Introduction to a Universe of Astronomy (Lab) | Fall 2021 | 3 |
AST 266 | Observational Astronomy (Lab) | Fall 2021 | 3 |
AST/HON 324 | Life and Death in the Universe (Lab) | Spring 2014 | 3 |
AST/GEOS 360 | Planetary Science (Lab) | Spring 2007 | 3 |
BCBT 100 | The Science of Cooking (Lab) | Fall 2010 | 3 |
BIOL 104 | Human Biology | Fall 2006 | 3 |
BIOL 109 | Biology Today (Lab) | Spring 2007 | 4 |
BIOL 111/111L | Cell Biology (Lab) | Fall 2021 | 4 |
BIOL 115/115L | Organismal Biology (Lab) | Fall 2021 | 4 |
BIOL 125 | Human Anatomy and Physiology I (Lab) | Fall 2019 | 4 |
BIOL 126 | Human Anatomy and Physiology II (Lab) | Fall 2019 | 4 |
BIOL 236 | Foundations of Microbiology (Lab) | Spring 2009 | 3 |
BIOL/WS 300 | Biology of Women (Lab) | Summer 2009 | 4 |
BIOL 310 | Science of Brewing (Lab) | Fall 2018 | 3 |
CHEM 105 | Crime Scene Science (Lab) (Goal 9) | Spring 2012 | 3 |
CHEM 110/110L | Fundamentals of Chemistry (Lab) | Fall 2008 | 4 |
CHEM 150/150L | General Chemistry I (Lab) | Summer 2007 | 4 |
CHEM 210/210L | General Chemistry II (Lab) | Spring 2014 | 4 |
CHEM 304 | The Environment and You (Goal 10) (W) | Fall 2022 | 3 |
GEOS 102 | Geology in the National Parks | Fall 2006 | 3 |
GEOS 103 | The Real Dragons: Dinosaurs on a Dynamic Planet (Lab) | Spring 2023 | 3 |
GEOS 109/109L | Processes & History of a Dynamic Planet (Lab) | Fall 2022 | 3 |
GEOS 110/110L | Water, Land and People: An Introduction to Physical Geography (Lab) | Fall 2007 | 3 |
GEOS 116 | Historical Geology (Lab) | Spring 2010 | 3 |
GEOS 170 | Earth Science Today (Lab) | Spring 2007 | 3 |
GEOS 205 | Thinking Spatially | Fall 2014 | 3 |
GEOS 305 | Oceanography (Goal 10) | Fall 2022 | 3 |
GEOS 330 | Elementary Meteorology (Goal 10) (W) | Fall 2012 | 3 |
HON 314 | Space, Time, and Change: Revolutions in Self-Perception (Lab) | Spring 2008 | 3 |
HON 318 | Issues of the Nuclear Age (Lab) | Fall 2007 | 3 |
PHYS 105 | Physics of Music (Lab) | Spring 2007 | 3 |
PHYS 160 | Physics I with Algebra (Lab) | Fall 2006 | 4 |
PHYS 200 | Physics I with Calculus (Lab) | Fall 2007 | 4 |
PHYS 201 | Physics II with Calculus (Lab) | Spring 2016 | 4 |
PSCI 170 | Physical Science I (Lab) | Spring 2007 | 3 |
PSCI 378 | Energy and the Environment (Goal 10) | Spring 2015 | 3 |
Goal Area 4: Mathematics/Logical Reasoning
Complete a minimum of one course.
Goal Area 5: History and the Social and Behavioral Sciences
Complete a minimum of two courses with different disciplinary rubrics.
Goal Area 6: The Humanities and Fine Arts
Complete a minimum of two courses with different disciplinary rubrics.
Goal Area 7: Human Diversity
Complete a minimum of one course.
Subject # | Title | Effective Term | Credits |
---|---|---|---|
ANTH 202 | American Indian Culture | Spring 2017 | 3 |
ANTH 327 | The Aztecs (W) | Fall 2008 | 3 |
COMM 285 | Intercultural Communication | Summer 2017 | 3 |
ECON/WS 305 | Poverty, Discrimination, and Inequality (W) | Fall 2009 | 3 |
ENGL 280 | World Literature: East-West | Spring 2007 | 3 |
ENGL 352 | Native American Literature | Spring 2007 | 3 |
FILM 371 | History of LGBT Representation in Film | Fall 2013 | 4 |
GEOS 111 | Cultures and Regions | Fall 2007 | 3 |
HUM 102 | Appropriation, Racism, & the Arts | Fall 2023 | 3 |
MUS 240 | American Music (Goal 6) | Spring 2007 | 3 |
MUS/WS 345 | Women in Musical Culture (Goal 6) | Spring 2014 | 3 |
MUS/WS 346 | Sex, Sexuality and Music (Goal 6) (W) | Spring 2014 | 3 |
NURS 342 | Interdisciplinary Care of Diverse Populations | Spring 2021 | 3 |
PHIL 102 | Philosophies of Human Nature (Goal 6) | Fall 2006 | 3 |
PHIL 120 | World Religions (Goal 6) | Fall 2006 | 3 |
SOC/WS 333 | Sociology of Gender (Goal 5) | Spring 2025 | 3 |
WS 100 | Women Today: Contemporary Women's Issues (Goal 6) | Fall 2006 | 3 |
WS 247 | Women's Studies: Perspectives and Intersections (Goal 6) | Fall 2012 | 3 |
WS 312 | Rhetorics for Resistance: Feminist Responses from the Humanities (Goal 6) (W) | Fall 2013 | 3 |
WS 324 | Feminist Theory (Goal 6) | Fall 2013 | 3 |
Goal Area 8: Global Perspective
Complete a minimum of one course.
Goal Area 9: Ethical and Civic Responsibility
Complete a minimum of one course.
Subject # | Title | Effective Term | Credits |
---|---|---|---|
AEM 261 | Legal & Ethical Issues in Music and Entertainment | Spring 2024 | 3 |
ANTH 312 | Anthropology of Tourism | Spring 2017 | 3 |
ANTH 329 | The Uses of the Past | Spring 2009 | 3 |
ART 345 | Art of Social & Environmental Justice (W) | Fall 2015 | 3 |
BIOL/WS 406 | DNA as Destiny: Genetics and Society (W) | Summer 2008 | 3 |
CHEM 105 | Crime Scene Science (Goal 3) | Spring 2022 | 3 |
CJ 385 | Crime, Justice, and Media | Spring 2010 | 3 |
COMM 101 | Introduction to Mass Media | Spring 2015 | 3 |
CSIS/PHIL 316 | Ethics in the Information Age (W) | Spring 2007 | 3 |
ECON 340 | The Gendered Economy | Summer 2013 | 3 |
ENGL 346 | Virtue and Vice in Gothic Storytelling (W) | Spring 2012 | 3 |
ENGL 445 | Holocaust Literature (Goal 6) | Spring 2013 | 3 |
GEOS 321 | Sustainable Transportation | Fall 2020 | 3 |
HIST 420 | History of Drugs (Goal 5) (W) | Spring 2019 | 3 |
HON 492 | Capstone in Ethical and Civic Responsibility (W) | Fall 2007 | 3 |
POL 201 | You and the Law | Fall 2009 | 3 |
PHIL 215 | Contemporary Moral Issues (Goal 6) | Fall 2009 | 3 |
PHIL 311 | Morals and Medicine (Goal 6) (W) | Summer 2007 | 3 |
PHIL 312 | Business Ethics (Goal 6) | Summer 2007 | 3 |
PHIL 318 | Professional Ethics (Goal 6) (W) | Summer 2007 | 3 |
PHIL 335 | Death and Dying (Goal 6) | Spring 2016 | 3 |
POL 120 | American National Government and Politics (Goal 5) | Fall 2012 | 3 |
POL 221 | Minnesota State and Local Government (Goal 5) | Summer 2012 | 3 |
POL 315 | Political Thought | Fall 2011 | 3 |
POL 327 | Campaigns and Elections | Fall 2010 | 3 |
SOC 325 | Social Movements | Summer 2017 | 3 |
SUST 432 | Environmental Dilemmas | Summer 2018 | 3 |
Goal Area 10: People and the Environment
Complete a minimum of one course.
Subject # | Title | Effective Term | Credits |
---|---|---|---|
ANTH 307 | Ecological Anthropology | Fall 2009 | 3 |
ANTH 311 | American Indians and the Environment | Fall 2010 | 3 |
ANTH 317 | Collapse | Spring 2008 | 3 |
BIOL 308 | Pacific Northwest Ecology | Summer 2009 | 3 |
BIOL 335 | Tropical Conservation Biology | Spring 2009 | 3 |
BIOL 346 | An Ecological Perspective | Spring 2008 | 3 |
BIOL 370 | Exploring Biology | Summer 2011 | 3 |
CHEM 304 | The Environment and You (Goal 3) (W) | Fall 2007 | 3 |
CM 327 | Sustainability the the Built Environment (W) | Spring 2009 | 3 |
ENGL 407 | Big City, Big Impact (Goal 6) | Spring 2010 | 3 |
ENGL 435 | Nature Writing/Ecocriticism (W) | Fall 2011 | 3 |
GEOS 305 | Oceanography (Goal 3) | Fall 2009 | 3 |
GEOS 330 | Elementary Meteorology (Goal 3) (W) | Fall 2007 | 3 |
GEOS 335 | Environmental Geography and Conservation | Fall 2007 | 3 |
HIST/HON 372 | Natural Disasters (Goal 5) (W) | Spring 2017 | 3 |
HIST 373 | Monsoon Asia: People and the Environment (Goal 5) | Spring 2008 | 3 |
HIST 374 | Plagues and Peoples: Disease and the Environment (Goal 5) (W) | Fall 2016 | 3 |
HIST 379 | Environmental History (Goal 5) (W) | Spring 2010 | 3 |
PSCI 378 | Energy and the Environment (Goal 3) | Spring 2011 | 3 |
POL 345 | Environmental Politics | Spring 2010 | 3 |
PSY 324 | Environmental Psychology | Spring 2009 | 3 |
SOC 319 | Society and the Environment | Fall 2008 | 3 |
WS 330 | Gender, Justice and the Environment (Goal 6) | Fall 2011 | 3 |
Goal Area 11: Information Literacy
This goal area is satisfied through completion of Goal Areas 1A-10.