BSN Degree Plan
The program plan is a model for completing your BS in Nursing degree in a timely manner. The BS in Nursing Program is a competitive admission program with summer and fall program starts. Admitted students progress year-round, including summers. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Science: Nursing
- Total Credits: 120 (62 nursing, 58 pre-requisites/general education (45 credits of LASC))
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Semester One | |||
LASC Goal 1B WI | ENGL 101* | English Composition or equivalent* | 3 |
Related Requirement: LASC Goal 5 | PSY 113* | General Psychology* | 3 |
LASC Goal 3 | CHEM 110* | CHEM 110 or equivalent goal 3* | 3 |
Related Requirement: LASC Goal 3 | BIOL 125* | Human Anatomy & Physiology I (with lab)* | 4 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Total Credits: 14 | |||
Semester Two | |||
Related Requirement: LASC Goal 3 | BIOL 236** | Introduction to Microbiology (with lab)** | 4 |
Related Requirement: LASC Goal 3 | BIOL 126** | Human Anatomy & Physiology II (with lab)** | 4 |
Related Requirement: | PSY 202** | Developmental Psychology | 3 |
Related Requirement: LASC Goal 7 | NURS 342** or COMM 285** |
Interdisciplinary Care of Diverse Populations** or Intercultural Communication** | 3 |
Total Credits: 14 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Semester Three | |||
Core Requirement: | NURS 250 | Foundations of Professional Nursing | 4 |
Core Requirement: | NURS 252 | Foundations of Professional Nursing Clinical and Laboratory Experiences (credits: 2 clinical/2 lab) | 4 |
Core Requirement: | NURS 275 | Nutrition for Nursing | 2 |
LASC Goal 4 WI | MATH | Math course general education requirement (WI) | 3 |
General Requirement: | General Education Requirement | 3 | |
Total Credits: 16 | |||
Semester Four | |||
Core Requirement: | NURS 260 | Chronic and Palliative Care | 3 |
Core Requirement: | NURS 262 | Chronic and Palliative Care Clinical and Laboratory Experiences (credits: 3 clinical/1 lab) | 4 |
Core Requirement: | NURS 285 | Pathophysiology and Pharmacology I- Chronic Disease | 4 |
General Requirement: (WI) | General Education Requirement (WI) | 3 | |
Total Credits: 14 | |||
Semester Five | |||
Core Requirement: | NURS 406 | Nursing Care of the Family (credits: 3 theory/1 clinical) | 4 |
Core Requirement: WI for major | NURS 444 | Evidence-Based Nursing Practice (WI) | 4 |
General Requirement: | General Education Requirement | 3 | |
General Requirement | General Education Requirement | 3 | |
Total Credits: 14 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Semester Six | |||
Core Requirement: | NURS 330 | Acute & Complex Care | 3 |
Core Requirement: | NURS 332 | Acute and Complex Care Clinical and Laboratory Experiences (credits: 3 clinical/1 lab) | 4 |
Core Requirement: | NURS 362 | Pathophysiology and Pharmacology II- Acute Disease | 4 |
Core Requirement: | NURS 364 | Nursing Leadership I (credits: 3 theory/1 clinical) | 4 |
Total Credits: 15 | |||
Semester Seven | |||
Core Requirement: | NURS 459 | Population Based Care (credits 5 theory/2 clinical) | 7 |
Core Requirement: WI for major | NURS 464 | Nursing Leadership II (WI) | 4 |
General Requirement: | General Education Requirement | 3 | |
General Requirement: | General Education Requirement Choice of one of the following: ENGL 286, ENGL 387, COMM 414 | 3 | |
Total Credits: 17 | |||
Semester Eight | |||
Core Requirement: | NURS 492 | Integrative Seminar & Practicum (credits 4 theory/3 clinical) | 7 |
Core Requirement: LASC Goal 8/WI | SUST 485 | Global Health Perspectives for Nursing (WI) | 3 |
General Requirement: | General Education Requirement | 3 | |
General Requirement: | General Education Requirement | 3 | |
Total Credits: 16 |
Notes:
|