English Degree 4-Year Plan
The 4-Year Plan is a model for completing your BA in English degree with Integrated English and Publishing emphasis in a timely manner. The plan below is one of several possible ways for you to complete the English degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Arts: English with Integrated English and Publishing Emphasis
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal 4 | 3 | ||
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal 3 | 3 | ||
LASC Goal 2 | 3 | ||
Total Credits: 16 | |||
Spring (1st Spring) | |||
Core Requirement: | ENGL 300 | Intro to Literary Studies | 3 |
General Elective/Minor Course: | 3 | ||
LASC Goal 3 | 3 | ||
LASC Goal 5 | 3 | ||
LASC Goal 6 | 3 | ||
Total Credits: 15 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | ENGL 311 | Major British Writers I | 3 |
Core Requirement: | ENGL 371 | Survey of American Literature I | 3 |
LASC Goal 5 | 3 | ||
LASC Goal 6 | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (2nd Spring) | |||
Core Requirement: | ENGL 314 | Shakespeare | 3 |
Core Requirement: | ENGL 380 | World Literature | 3 |
LASC Goal 7 | Once course may be in English | 3 | |
LASC Goal 8 | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Restricted Elective: | Category I* | 3 | |
Restricted Elective: | Category II* | 3 | |
LASC Goal 9 | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Restricted Elective: | Category I* | 3 | |
Restricted Elective: | Category II* | 3 | |
LASC Goal 10 | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Restricted Elective: | Category I* | 3 | |
Restricted Elective: | Category II* | 3 | |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Capstone Course and WI for major | ENGL 430 or ENGL 488 | Individual Authors OR Advanced Creative Writing | 3 |
Restricted Elective: | Category III* | 3 | |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 2 | ||
Total Credits: 14 |
Notes:
|