Ecology & Evolutionary Biology Degree 4-Year Plan
The 4-Year Plan is a model for completing your BS in Ecology and Evolutionary Biology degree in a timely manner. The plan below is one of several possible ways for you to complete the Ecology and Evolutionary Biology degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
PDF version of the BS in Ecology and Evolutionary Biology Roadmap
- Program: Bachelor of Science: Ecology and Evolutionary Biology (resource management, environmental biology, pre-veterinary)
- Total Credits: 120
- Catalog: 2021-2022
First Year: Fall 2021-Spring 2022
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall 2021 (1st Fall) | |||
Core Requirement: LASC Goal 3 | BIOL 115/115L | Organismal Biology + Lab | 4 |
Related Requirement: LASC Goal 3 | CHEM 150/150L | General Chemistry I + Lab | 4 |
Related Requirement: LASC Goal 4 | MATH 127 | College Algebra | 3 |
LASC Goal 2 | SUST 200 | Nature of Sustainability | 3 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Total Credits: 15 | |||
Spring 2022 (1st Spring) | |||
Core Requirement: LASC Goal 3 | BIOL 111/111L | Cell Biology + Lab | 4 |
Related Requirement: LASC Goal 3 | CHEM 210/210L | General Chemistry II + Lab | 4 |
LASC Goal 4 | MATH 143 | Trigonometry | 3 |
LASC Goal 8 | BIOL 248 | Introduction to Public Health | 3 |
Total Credits: 14 |
Second Year: Fall 2022-Spring 2023
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall 2022 (2nd Fall) | |||
Core Requirement: | BIOL 341/341L | Genetics + Lab | 4 |
Core Requirement: | BIOL 345/345L | Principles of Ecology + Lab | 4 |
LASC Goal 5/WI | 3 | ||
LASC Goal 6 | 3 | ||
Total Credits: 14 | |||
Spring 2023 (2nd Spring) | |||
Restricted Elective: | BIOL 322/322L | Vertebrate Zoology + Lab | 4 |
Core Requirement: | BIOL 275 | Quantitative Biology | 4 |
LASC Goal 5 | 3 | ||
GEOS 307 | Introduction to GIS | 3 | |
Total Credits: 14 |
Second Year: Summer 2023
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Summer 2023 (2nd Summer) | |||
Restricted Elective: | BIOL 490 | Field Ornithology | 3 |
Total Credits: 3 |
Third Year: Fall 2023-Spring 2024
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall 2023 (3rd Fall) | |||
Restricted Elective: WI | BIOL 372 | Aquatic Biology + Lab | 4 |
LASC Goal 6 | 3 | ||
Related Requirement: LASC Goal 3 | PHYS 160 | Physics I with Algebra + Lab | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
Total Credits: 14 | |||
Spring 2024 (3rd Spring) | |||
Related Requirement: LASC Goal 3 | PHYS 161 | Physics I with Algebra + Lab | 4 |
Core Requirement: WI | BIOL 478 | Research Design | 3 |
Elective: | GEOS 207 | GPS Field Techniques | 3 |
LASC Goal 7 | 3 | ||
LASC Goal 9 | 3 | ||
Total Credits: 16 |
Third Year: Summer 2024
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Summer 2024 (3rd Summer) | |||
Core Requirement: | BIOL 469 | Internship in Biology | 1 |
Core Requirement: (can be taken any semester) | BIOL 497 | Research in Biology | 3 |
Total Credits: 4 |
Fourth: Fall 2024-Spring 2025
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall 2024 (4th Fall) | |||
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Restricted Elective: | BIOL 347/347L | Plant Physiology + Lab | 3 |
Restricted Elective: | BIOL 455 | Wildlife Ecology | 3 |
Restricted Elective: | BIOL 326 | MN Plant ID | |
Core Requirement: | BIOL 497 | Research in Biology | |
Total Credits: 15 | |||
Spring 2025 (4th Spring) | |||
Core Requirement: | BIOL 385/385L | Molecular Biology + Lab | 4 |
Core Requirement: WI | BIOL 348 | Evolutionary Biology | 3 |
Restricted Elective: | BIOL 305/305L | Botany + Lab | 4 |
LASC Goal 10 | BIOL 335 | Tropical Conservation Biology | 3 |
Total Credits: 14 |