MS & Specialist in School Psychology Curriculum Plan Yearly Schedule
The curriculum plan yearly schedule gives you information about the sequencing of the courses and course load to complete the MS & Specialist in School Psychology program. The plan below is one of several possible ways for you to complete the MS & Specialist in School Psychology degree. Your individualized plan may look different if you have already fulfilled some requirements.
- Program: Master of Science: School Psychology -33 credits
- Program: Specialist: School Psychology (PsyS) - 35 credits
- Total Credits: 68
- Catalog: 2024-2025
- Summer start
- Approximately 3 days on campus required Summer 1 as part of PSY 620 and Summer 2 as part of PSY 635
- Totals represent the recommended Courses and credits taken each semester. Alternative courses or Variable credits typically are for flexibility (e.g., for 4yr Plan students if more credits are needed for Financial Aid) and are not reflected in the Totals.
- Full Time for graduate students is 8 credits min., Part Time is 6 credits min.
- Master’s Comprehensive exam (written comps) and Specialist Comprehensive Exam (National Exam) also are required.
PDF version of the MS & Specialist in School Psychology 3-year Curriculum Plan
First Year: Summer 2022
Course | Course Title | Credits |
---|---|---|
Summer (1st Summer) | ||
PSY 620 | Measurement Theory^ | 3 |
PSY 620L | Measurement Theory Lab^ | 0 |
PSY 575 | Behavior Analysis*^ | 3 |
Total Credits: 6 |
Notes:
|
First Year
Course | Course Title | Credits |
---|---|---|
Fall (1st Fall) | ||
PSY 601 | Foundations of School Psychology^ | 3 |
PSY 621 | Assessment Intervention I: Basic Processes^ | 4 |
PSY 621L | Assessment Intervention I: Basic Processes Lab^ | 0 |
PSY 641 | Practicum in School Psychology I^ | 1-2 |
PSY 633 | Statistics/Methods for School Psychologists^ | 2 |
Total Credits: 10 | ||
Spring (1st Spring) | ||
PSY 622 | Assessment Intervention II: Special Populations^ | 4 |
PSY 622L | Assessment Intervention II: Special Populations Lab^ | 0 |
PSY 642 | Practicum in School Psychology II^ | 1-2 |
PSY 634 | Methods for Evidence Based Practice*^ | 2 |
PSY 650 | Working with Families & Communities^ | 2 |
PSY 611 OR | Children's Thinking & Learning^ OR | 3 |
PSY 613 | Neuroscience^ | 2 |
Total Credits: 12 |
Notes:
|
Second Year
Course | Course Title | Credits |
---|---|---|
Summer (2nd Summer) | ||
PSY 635 | Research Seminar I in School Psychology^ | 1 |
COUN 520 | Basic Counseling Skills+ | 3 |
SPED 664 | Theory and Process Consultation and Collaboration*+ | 3 |
PSY 634 | Methods for Evidence Based Practice**^ | 2 |
PSY 575 | Behavior Analysis**^ | 3 |
Total Credits: 7 |
Notes:
|
Second Year
Course | Course Title | Credits |
---|---|---|
Fall (2nd Fall) | ||
PSY 513 | Child Psychopathology+ | 3 |
COUN 682 | Trauma Informed & Crisis Management+ | 3 |
PSY 636 | Research Seminar II^ | 1-2 |
PSY 696 OR | Project/Action Research (Plan B)*^ OR | 1-2 |
PSY 699 | Thesis (Plan A)*^ | 1-3 |
Total Credits: 10 | ||
Spring (2nd Spring) | ||
PSY 752 | Diversity, Equity & Inclusion+ | 3 |
PSY 724 | Assessment Intervention IV: Psychosocial Problems+ | 4 |
PSY 744 | Practicum in School Psychology III+ | 1-2 |
PSY 611 OR | Children's Thinking & Learning+ OR | 3 |
PSY 613 | Neuroscience+ | 3 |
Total Credits: 11 |
Notes:
|
Third Year
Course | Course Title | Credits |
---|---|---|
Summer (3rd Summer) | ||
SPED 664 | Theory and Process Consultation and Collaboration*+ | 3 |
Total Credits: 3 |
Notes:
|
Third Year
Course | Course Title | Credits |
---|---|---|
Fall (3rd Fall) | ||
PSY 701 | Issues in the Practice of School Psychology+ | 2 |
PSY 769 | Internship in School Psychology+ | 3 |
PSY 795 | Specialist Portfolio in School Psychology+ | 1-2 |
Total Credits: 6 | ||
Spring (3rd Spring) | ||
PSY 728 | Systems Intervention+ | 2 |
PSY 769 | Internship in School Psychology+ | 3 |
PSY 795 | Specialist Portfolio in School Psychology+ | 1-2 |
Total Credits: 6 |
Notes:
|
- Summer start
- Approximately 3 days on campus required Summer 1 as part of PSY 620 and Summer 2 as part of PSY 635
- Totals represent the recommended Courses and credits taken each semester. Alternative courses or Variable credits typically are for flexibility (e.g., for 4yr Plan students if more credits are needed for Financial Aid or if more credits are possible one semester vs. another) and because the 4-year plan has more flexibility the totals some semesters reflect a range of possible course credits.
- Full Time for graduate students is 8 credits min., Part Time is 6 credits min.
- Master’s Comprehensive exam (written comps) and Specialist Comprehensive Exam (National Exam) also are required.
PDF version of the MS & Specialist in School Psychology 4-year Curriculum Plan
First Year
Course | Course Title | Credits |
---|---|---|
Summer (1st Summer) | ||
PSY 620 | Measurement Theory^ | 3 |
PSY 620L | Measurement Theory Lab^ | 0 |
PSY 575 | Behavior Analysis*^ | 3 |
Total Credits: 6 |
Notes:
|
First Year
Course | Course Title | Credits |
---|---|---|
Fall (1st Fall) | ||
PSY 601 | Foundations of School Psychology^ | 3 |
PSY 621 | Assessment Intervention I: Basic Processes^ | 4 |
PSY 621L | Assessment Intervention I: Basic Processes Lab^ | 0 |
PSY 641 | Practicum in School Psychology I^ | 1-2 |
Total Credits: 8 | ||
Spring (1st Spring) | ||
PSY 622 | Assessment Intervention II: Special Populations^ | 4 |
PSY 622L | Assessment Intervention II: Special Populations Lab^ | 0 |
PSY 642 | Practicum in School Psychology II^ | 1-2 |
PSY 611 OR | Children's Thinking & Learning*^ OR | 3 |
PSY 613 | Neuroscience^ | 2 |
PSY 650 | Working with Families & Communities*^ | 2 |
Total Credits: 5-10 |
Notes:
|
Second Year
Course | Course Title | Credits |
---|---|---|
Summer (2nd Summer) | ||
PSY 635 | Research Seminar I in School Psychology^ | 1 |
PSY 634 | Methods for Evidence Based Practice^ | 2 |
COUN 520 | Basic Counseling Skills+ | 3 |
PSY 575 | Behavior Analysis*^ | 3 |
SPED 664 | Theory and Process Consultation and Collaboration*+ | 3 |
Total Credits: 6 |
Notes:
|
Second Year
Course | Course Title | Credits |
---|---|---|
Fall (2nd Fall) | ||
PSY 636 | Research Seminar II^ | 1-2 |
PSY 696 OR | Project/Action Research (Plan B)*^ OR | 1-2 |
PSY 699 | Thesis (Plan A)*^ | 1-3 |
PSY 633 | Statistics/Methods for School Psychologists^ | 2 |
Total Credits: 6 | ||
Spring (2nd Spring) | ||
PSY 650 | Working with Families & Communities^ | 2 |
PSY 611 OR | Children's Thinking & Learning+ OR | 3 |
PSY 613 | Neuroscience+ | 3 |
PSY 752 | Diversity, Equity & Inclusion+ | 3 |
Total Credits: 5-8 |
Notes:
|
Third Year
Course | Course Title | Credits |
---|---|---|
Summer (3rd Summer) | ||
SPED 664 | Theory and Process Consultation and Collaboration*+ | 3 |
COUN 520 | Basic Counseling Skills*+ | 3 |
Total Credits: 3-6 |
Notes:
|
Third Year
Course | Course Title | Credits |
---|---|---|
Fall (3rd Fall) | ||
PSY 517 | Child Psychopathology+ | 3 |
COUN 682 | Trauma Informed & Crisis Management+ | 3 |
Total Credits: 6 | ||
Spring (3rd Spring) | ||
PSY 724 | Assessment Intervention IV: Psychosocial Problems+ | 4 |
PSY 744 | Practicum in School Psychology III+ | 1 |
PSY 752 | Diversity, Equity & Inclusion+ | 3 |
PSY 611 OR | Children's Thinking & Learning+ OR | 3 |
PSY 613 | Biopsychology+ | 3 |
Total Credits: 5-11 |
Notes:
|
Fourth Year
Course | Course Title | Credits |
---|---|---|
Fall (4th Fall) | ||
PSY 701 | Issues in the Practice of School Psychology+ | 2 |
PSY 769 | Internship in School Psychology+ | 3 |
PSY 795 | Specialist Portfolio in School Psychology+ | 1 |
Total Credits: 6 | ||
Spring (4th Spring) | ||
PSY 728 | Systems Intervention+ | 2 |
PSY 769 | Internship in School Psychology+ | 3 |
PSY 795 | Specialist Portfolio in School Psychology+ | 1 |
Total Credits: 6 |
Notes:
|